

HW-22 Excavator-Based Anchoring Rig
Track dimensions:5000×3250mm
Gearbox torque:8000N.m
Drilling diameter:50-300mm
Gearbox torque:8000N.m
Drilling diameter:50-300mm
| Parameter Name | Specifications / Data | Unit |
| Chassis | 360 Excavator chassis | |
| Track | Steel track | |
| Track dimensions | 5000×3250 | mm |
| Track shoe width | 600 | mm |
| Pitch | 216 | mm |
| Upper roller | 180∘ rotation with dual-motor drive, 21-inch slew ring | |
| Lower roller | 360∘ three-stage 25-ton gearbox | |
| Boom | Single arm, three section | |
| Power head model | Dual hydraulic power head | |
| Gearbox torque | 8000 | N.m |
| Travel motor | TM60 | |
| Drilling angle | Capable of drilling horizontal holes, inclined holes, and vertical holes | |
| Hydraulic pump | Kawasaki K3V112 | |
| Multi-way valve | High-pressure drilling SDP hydraulic control valve | |
| Operation | Italian-imported pilot joystick with lower-mounted operation | |
| Travel mode | Foot pedal + push rod | |
| Hydraulic pressure | 31.5 | MPa |
| Drilling diameter | 50-300 | mm |
| Feed chain | 9 | m |
| Lifting force | 6000 | N.m |
| Depth | 0-50 | m |
| Power | Yuchai YC6J190-T301 | kW |
| Hydraulic oil cooler | Oversized dual-fan dedicated radiator | |
| Hydraulic oil tank | Oversized and specially customized | |
| Gradeability | 30% | |
| Travel speed | 3.2 / 1.8 | km/h |
| Cab | Luxury fully enclosed | |
| Operating weight | 34 | T |

















